Profile
Corporate Name | Catana Corporation Limited |
---|---|
Foundation | March, 1999 |
Headquarter | Myria Center 3F 1-2-11 Shinmiyakoda, Kita-ku, Hamamatsu, Shizuoka 431-2103 Japan |
Phone | +81-53-428-8611 |
Fax | +81-53-428-8612 |
Capital Stock | JP¥ 10,000,000 |
Management | Nobuo Fujita, CEO & CTO Tomoyoshi Nakamura, COO & CFO Harushige Seda, Director |
Main Banks | Hamamatsu Iwata Shinkin Bank, Miyakoda Branch Shizuoka Bank, Hamamatsu Branch |
Corporate Philosophy
CATANA Corporation: A company that turns your and our own dreams into reality.
CATANA Corporation is an entrepreneurial venture where experienced engineers get together to act as a new catalyst to stimulate the Japan's economy in the 21st century. In the era of protracted economic stagnation and today's fast-paced industrial structure, we believe that our mission is to develop new technologies and products of dreams. In pursuit of becoming a beloved company, we will exert the utmost effort to advance toward the goal of making the 21st century an era of affluence and hope.
Our Businesses
Data Compression Solution | Develops and markets CVC Series High-speed Lossless Compression Library |
---|---|
FA System Design & Software Development |
|
Device Driver Development |
|
Firmware Development | Supports various CPUs |
Image Processing System Design Software Development |
|
Achievements
Data Compression Solutions (CVC Series) | Developed CVC Image/CVC Wave/CVC Codec high-speed lossless data compression system optimized for real-time information such as image or video data from line sensors/area sensors analog instrument data. |
---|---|
Machine Learning Solutions | Built Systems for automatic recognition of acquired waveforms/images and defect/fault prediction. |
Control Technologies for Semiconductor/Panel Manufacturing and Inspection Equipments | Designed control software for semiconductor manufacturing and inspection equipments (alignment and pass/fail judgment using image processing, head table axis control, user interfaces). |
Control Technologies for Transferring Machines | Designed carriage/conveyer control software (inverter control, position feedback control, vibration control, high-precision positioning). |
Control Technologies for Measuring & Processing Equipments | Developed measuring systems (1D measurement (stroke gauges, pressure sensors, FFT analysis), image processing (scratch/contamination detection, alignment, individual recognition)). |
Developed multiaxis control NC systems (servo/inverter/pulse motor control, with linear interpolation & circular interpolation). | |
Design Technologies for Device Drivers | Designed various drivers for all the Microsoft OS families from MS-DOS to Windows 10. |
Designed various device drivers for UNIX (Aix, Linux) uITRON, T-Kernel, etc. | |
Various Interface Application Technologies | Designed firmwares, device drivers, DLL and applications based on such as USB, iEEE1394, Ultra SCSI, ATAPI, Ethernet, Arcnet and PLC-Link. |
Hardware/Firmware Design Technologies | Designed various firmwares that combine and support images, measurements, axis control and high-speed transmission. |
Supported every kind of CPUs including Core processors, one-chip and DSP from 8- to 64-bit. | |
Supported various FPGA families. | |
Real-time OS Design Technologies | Deveoped operating systems (non-ITRON) for high-speed real-time control with kernels optimized for target CPUs. |
History
1999 | Founded at Handayama, Higashi-ku, Hamamatsu, Shizuoka |
---|---|
2009 | Moved to Shinmiyakoda, Kita-ku, Hamamatsu, Shizuoka |
2010 | Won development grants from Hamamatsu Optronics Cluster (commercialization of high-efficient lossless image compression software). |
2011 | Released CvcApi SDK gray scale image data compression library. |
2012 | Approved the business innovation plan (and decided to develop and market high-efficient lossless image compression software for color images). |
2013 | Released CvcApi SDK color image data compression library. |
2016 | Released CvcWave SDK waveform data compression library. |
Released CvcCODEC/Encoder&Decoder lossless data CODEC for FPGA. | |
2018 | Rebranded compression softwares as CVC Image, CVC Wave and CVC Codec. |